| |
|
911029160324 |
|
| | Md. Zahid Ali | ||
| | Ayesh Khatoon | ||
| | Hazrat Ali | ||
| | Diploma in Pipe Fitter ( DPF ) | ||
| | 12 Months | ||
| | Shanti Technical Institute & Management | ||
| | 91102916 & Hasanpura, Siwan, Bihar | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 500 | 200 | 426 |
| Overall Percentage : 85.20 % | *Grade : A | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 24-Feb-2023
|
|||||
![]() |