
| : | Anjum | |
| : | Mohammad Zakir | |
| : | Matric | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102916 | |
| : | Shanti Technical Institute & Management | |
| : | Hasanpura, Siwan | |
| : | 7256878542 | |
| : | 2021-06-03 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 180 | |||
| 188 | |||
| 175 | |||
| 160 | |||
| 155 | |||
| 189 | |||
| 85 | |||
| 173 | |||