
| : | Fulli Devi | |
| : | Laxman Shaw | |
| : | Intermediate | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102916 | |
| : | Shanti Technical Institute & Management | |
| : | Hasanpura, Siwan | |
| : | 7256878542 | |
| : | 2021-02-05 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 168 | |||
| 160 | |||
| 169 | |||
| 175 | |||
| 170 | |||
| 178 | |||
| 80 | |||
| 172 | |||