
| : | Sona Devi | |
| : | Narendra Sah | |
| : | Graduate | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102916 | |
| : | Shanti Technical Institute & Management | |
| : | Hasanpura, Siwan | |
| : | 7256878542 | |
| : | 2021-12-05 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 185 | |||
| 180 | |||
| 178 | |||
| 178 | |||
| 181 | |||
| 185 | |||
| 87 | |||
| 184 | |||