
| : | Salhanta Devi | |
| : | Ramagya Singh | |
| : | Intermediate | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102916 | |
| : | Shanti Technical Institute & Management | |
| : | Hasanpura, Siwan | |
| : | 7256878542 | |
| : | 2022-11-09 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 182 | |||
| 179 | |||
| 178 | |||
| 180 | |||
| 174 | |||
| 178 | |||
| 85 | |||
| 181 | |||