
| : | Pushpa Devi | |
| : | Chandrma Jee Shah | |
| : | Intermediate | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102916 | |
| : | Shanti Technical Institute & Management | |
| : | Hasanpura, Siwan | |
| : | 7256878542 | |
| : | 2021-11-21 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 168 | |||
| 175 | |||
| 180 | |||
| 182 | |||
| 184 | |||
| 183 | |||
| 82 | |||
| 178 | |||