
| : | Soni Devi | |
| : | Damodar Sah | |
| : | Intermediate | |
| : | Advance Diploma in Industrial Safety ( ADIS ) | |
| : | 12 Months | |
| : | 91102916 | |
| : | Shanti Technical Institute & Management | |
| : | Hasanpura, Siwan | |
| : | 7256878542 | |
| : | 2023-12-28 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 88 | |||
| 86 | |||
| 84 | |||
| 82 | |||
| 89 | |||