
| : | Jamna Devi | |
| : | Kesra Ram | |
| : | Intermediate | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91102916 | |
| : | Shanti Technical Institute & Management | |
| : | Hasanpura, Siwan | |
| : | 7256878542 | |
| : | 2021-06-22 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 169 | |||
| 178 | |||
| 179 | |||
| 168 | |||
| 172 | |||
| 176 | |||
| 85 | |||
| 173 | |||