
| : | Mehrun Nisha | |
| : | Md Tipu Sultan | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91103904 | |
| : | Katihar Infotech | |
| : | Ds College Road, Katihar | |
| : | 9122950998 | |
| : | 2022-06-19 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 39 | |||
| 36 |

| : | Mehrun Nisha | |
| : | Md Tipu Sultan | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91103904 | |
| : | Katihar Infotech | |
| : | Ds College Road, Katihar | |
| : | 9122950998 | |
| : | 2022-06-19 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 39 | |||
| 36 |