
| : | Shail Devi | |
| : | Ravindra Sah | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102906 | |
| : | Galaxy Computer Institute | |
| : | Ramrajya More, Siwan | |
| : | 9955338188 | |
| : | 2021-09-20 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 45 | |||
| 40 |

| : | Shail Devi | |
| : | Ravindra Sah | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102906 | |
| : | Galaxy Computer Institute | |
| : | Ramrajya More, Siwan | |
| : | 9955338188 | |
| : | 2021-09-20 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 45 | |||
| 40 |