Click any category below to instantly view the complete list of authorized computer & vocational training programs.
Showing 161 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | PGDFISM | Post Graduate Diploma In Fire & Industrial Safety Management | ⏱️ 12 Months |
| 2 | ADCA+ | Advance Diploma in Computer Application Plus | ⏱️ 12 Months |
| 3 | DMA | Diploma in Makeup Artist | ⏱️ 3 Months |
| 4 | PPL | Python Programming Language | ⏱️ 4 Months |
| 5 | CT | Computer Typing | ⏱️ 12 Months |
| 6 | CT | Computer Typing | ⏱️ 6 Months |
| 7 | ADCAP | Advance Diploma in Computer Application & Publication | ⏱️ 12 Months |
| 8 | ADFISM | Advance Diploma In Fire & Industrial Safety Management | ⏱️ 12 Months |
| 9 | ADMM | Advance Diploma in Material Management | ⏱️ 12 Months |
| 10 | ADIS | Advance Diploma in Industrial Safety | ⏱️ 12 Months |
| 11 | DET | Diploma in Electrical Technician | ⏱️ 12 Months |
| 12 | DCE | Diploma in Civil Engineering | ⏱️ 12 Months |
| 13 | DEE | Diploma in Electrical Engineering | ⏱️ 12 Months |
| 14 | DME | Diploma in Mechanical Engineering | ⏱️ 12 Months |
| 15 | DGD | Diploma in Graphic Design | ⏱️ 6 Months |
| 16 | ADFA | Advance Diploma in Financial Accounting | ⏱️ 12 Months |
| 17 | NTT | Nursery Teacher Training | ⏱️ 2 Years |
| 18 | ADCS | Advance Diploma in Computer Science | ⏱️ 15 Months |
| 19 | HVAC | Diploma in HVAC Technician | ⏱️ 12 Months |
| 20 | ACTR | AC Technician & Refrigeration | ⏱️ 6 Months |
| 21 | CTTC | Computer Teacher Training Course | ⏱️ 12 Months |
| 22 | ADCA PRO | Advance Diploma in Computer Application & Professional | ⏱️ 15 Months |
| 23 | DFISM | Diploma In Fire & Industrial Safety Management | ⏱️ 12 Months |
| 24 | DFSM | Diploma in Fire & Safety Management | ⏱️ 12 Months |
| 25 | DFSE | Diploma in Fire & Safety Engineering | ⏱️ 12 Months |
| 26 | ST | Steno-Typist | ⏱️ 12 Months |
| 27 | ST | Stenographer | ⏱️ 12 Months |
| 28 | Beltron | Beltron | ⏱️ 3 Months |
| 29 | ACT | AC Technician | ⏱️ 12 Months |
| 30 | PGDCA | Post Graduate Diploma in Computer Application | ⏱️ 12 Months |
| 31 | DCAA | Diploma in Computer Application & Accountancy | ⏱️ 9 Months |
| 32 | ADCTT | Advance Diploma in Computer Teacher Training | ⏱️ 12 Months |
| 33 | AC | AutoCAD In Civil | ⏱️ 2 Months |
| 34 | CFA | Certificate in Financial Accounting | ⏱️ 6 Months |
| 35 | MF | Mechanical Fitter | ⏱️ 12 Months |
| 36 | DM | Diploma in Mehndi | ⏱️ 6 Months |
| 37 | MSO | Microsoft Office | ⏱️ 3 Months |
| 38 | CDEIP | Certificate in Data Entry Internship Program | ⏱️ 40 Hours |
| 39 | Computer Typing | Computer Typing | ⏱️ 3 Months |
| 40 | AC | AutoCAD In Civil | ⏱️ 6 Months |
| 41 | AM | AutoCAD In Mechanical | ⏱️ 6 Months |
| 42 | DDE | Diploma in Data Entry | ⏱️ 6 Months |
| 43 | ADBT | Advance Diploma in Beauty Therapy | ⏱️ 12 Months |
| 44 | Autocad | Autocad | ⏱️ 3 Months |
| 45 | C ++ | Programming in C++ | ⏱️ 3 Months |
| 46 | CDA | Certificate in Data Analysis | ⏱️ 3 Months |
| 47 | PHP | Personal Home Page | ⏱️ 6 Months |
| 48 | ACT | AC Technician | ⏱️ 4 Months |
| 49 | GDA | General Duty Assistant | ⏱️ 6 Months |
| 50 | DCAP | Diploma In Computer Application & Publication | ⏱️ 9 Months |
| 51 | CCE | Customer Care Executive | ⏱️ 3 Months |
| 52 | CCT | Certificate in Cutting Tailoring | ⏱️ 3 Months |
| 53 | CCAP | Certificate in Computer Application Publication | ⏱️ 6 Months |
| 54 | AEFA | Advanced Excel & Financial Accounting | ⏱️ 6 Months |
| 55 | AE | Advanced Excel | ⏱️ 3 Months |
| 56 | DPF | Diploma in Pipe Fitter | ⏱️ 12 Months |
| 57 | ADPS | Advance Diploma in Plumbing Studies | ⏱️ 12 Months |
| 58 | DELE | Diploma in Electrician | ⏱️ 12 Months |
| 59 | CCA | Certificate in Computer Application | ⏱️ 3 Months |
| 60 | DCP | Diploma in Computer Programming | ⏱️ 3 Months |
| 61 | DEO | Diploma in Data Entry Operator | ⏱️ 6 Months |
| 62 | CCS | Certificate in Construction Supervision | ⏱️ 3 Months |
| 63 | DCS | Diploma in Construction Supervision | ⏱️ 6 Months |
| 64 | ADCS | Advance Diploma in Construction Supervision | ⏱️ 12 Months |
| 65 | AW | Arc Welding 6G | ⏱️ 3 Months |
| 66 | TW | Tig(Argon) Welding 6G | ⏱️ 2 Months |
| 67 | NDT | Nondestuctive Testing | ⏱️ 3 Months |
| 68 | PF | Pipe Fitter & Pipe Fabricator | ⏱️ 6 Months |
| 69 | MF | Mechanical Fitter | ⏱️ 3 Months |
| 70 | ATW | Argon & Tig Welding | ⏱️ 6 Months |
| 71 | QS | Quantity Surveyor | ⏱️ 12 Months |
| 72 | E & I | Electrical & Instrument | ⏱️ 12 Months |
| 73 | QC | Quality Controller | ⏱️ 12 Months |
| 74 | CES | Certificate in Electrical Safety | ⏱️ 3 Months |
| 75 | DFS | Diploma in Fire & Safety | ⏱️ 6 Months |
| 76 | DSE | Diploma in Safety Environmental | ⏱️ 6 Months |
| 77 | DES | Diploma in Electrical Safety | ⏱️ 6 Months |
| 78 | ADSE | Advance Diploma in Safety Environmental | ⏱️ 12 Months |
| 79 | ADFS | Advance Diploma in Fire & Safety | ⏱️ 12 Months |
| 80 | CTM | Certificate in Toy Making | ⏱️ 3 Months |
| 81 | CIJ | Certificate in Imitation Jewellary | ⏱️ 3 Months |
| 82 | CH | Certificate in Handicraft | ⏱️ 3 Months |
| 83 | CFD | Certificate in Fashion Designing | ⏱️ 3 Months |
| 84 | DTM | Diploma in Toy Making | ⏱️ 6 Months |
| 85 | DPV | Diploma in Photo & Videography | ⏱️ 6 Months |
| 86 | CMR | Certificate in Mobile Reparing | ⏱️ 3 Months |
| 87 | DM | Diploma in Mechanism | ⏱️ 6 Months |
| 88 | DID | Diploma in Interior Designing | ⏱️ 6 Months |
| 89 | DFD | Diploma in Fashion Designing | ⏱️ 6 Months |
| 90 | DEM | Diploma in Embroidary | ⏱️ 6 Months |
| 91 | DELE | Diploma in Electrician | ⏱️ 6 Months |
| 92 | DE | Diploma in Electronics | ⏱️ 6 Months |
| 93 | DCT | Diploma in Cutting Tailoring | ⏱️ 6 Months |
| 94 | DB | Diploma in Beautician | ⏱️ 6 Months |
| 95 | CT | Customer Training | ⏱️ 6 Months |
| 96 | CID | Certificate in Interior Designing | ⏱️ 6 Months |
| 97 | CE | Certificate in Electronics | ⏱️ 6 Months |
| 98 | CCT | Call Center Training | ⏱️ 6 Months |
| 99 | ADM | Advance Diploma in Mechanism | ⏱️ 6 Months |
| 100 | ADTM | Advance Diploma in Toy Making | ⏱️ 12 Months |
| 101 | ADID | Advance Diploma in Interior Designing | ⏱️ 12 Months |
| 102 | ADFD | Advance Diploma in Fashion Designing | ⏱️ 12 Months |
| 103 | ADE | Advance Diploma in Embroidary | ⏱️ 12 Months |
| 104 | ADCT | Advance Diploma in Cutting Tailoring | ⏱️ 12 Months |
| 105 | ADB | Advance Diploma in Beautician | ⏱️ 12 Months |
| 106 | DO | Dozer Operator | ⏱️ 2 Months |
| 107 | EO | Excavator Operator | ⏱️ 3 Months |
| 108 | JCB | J.C.B Operator | ⏱️ 2 Months |
| 109 | GO | Grader Operator | ⏱️ 2 Months |
| 110 | TCO | Tower Crane Operator | ⏱️ 2 Months |
| 111 | MCO | Mobile Crane Operator | ⏱️ 2 Months |
| 112 | DHK | Diploma in House Keeping | ⏱️ 6 Months |
| 113 | DFOM | Diploma in Front Office Management | ⏱️ 6 Months |
| 114 | DHM | Diploma in Hotel Mangement | ⏱️ 6 Months |
| 115 | ADEM | Advance Diploma in Event Management | ⏱️ 12 Months |
| 116 | ADTM | Advance Diploma in Tourism Management | ⏱️ 12 Months |
| 117 | ADHM | Advance Diploma in Hotel Management | ⏱️ 12 Months |
| 118 | CSS | Cascading Style Sheets | ⏱️ 3 Months |
| 119 | Asp.Net | ⏱️ 1 Months | |
| 120 | XML | ⏱️ 1 Months | |
| 121 | Visual Basic | ⏱️ 1 Months | |
| 122 | Oracle | ⏱️ 1 Months | |
| 123 | Java | Programming in Java | ⏱️ 3 Months |
| 124 | PC | Progamming in C | ⏱️ 3 Months |
| 125 | CD | CorelDRAW | ⏱️ 1 Months |
| 126 | AD | Adobe Photoshop | ⏱️ 1 Months |
| 127 | Pagemaker | ⏱️ 1 Months | |
| 128 | DHTML | ⏱️ 1 Months | |
| 129 | HTML | ⏱️ 1 Months | |
| 130 | Ms-Access | ⏱️ 1 Months | |
| 131 | Ms-Powerpoint | ⏱️ 1 Months | |
| 132 | ME | MS-Excel | ⏱️ 1 Months |
| 133 | MSW | Microsoft Word | ⏱️ 1 Months |
| 134 | CDE | Certificate in Data Entry | ⏱️ 3 Months |
| 135 | DTP | Desktop Publishing | ⏱️ 3 Months |
| 136 | CFA | Certificate in Financial Accounting | ⏱️ 3 Months |
| 137 | Computer Typing | Computer Typing | ⏱️ 6 Months |
| 138 | DFA | Diploma in Financial Accounting | ⏱️ 6 Months |
| 139 | ADWD | Advance Diploma in Web Development | ⏱️ 12 Months |
| 140 | DWD | Diploma in Web Designing | ⏱️ 6 Months |
| 141 | AC | AutoCAD | ⏱️ 6 Months |
| 142 | DMG | Diploma in Multimedia Graphics | ⏱️ 6 Months |
| 143 | DDTP | Diploma in DeskTop Publishing | ⏱️ 9 Months |
| 144 | DWD | Diploma in Web Designing | ⏱️ 6 Months |
| 145 | DCP | Diploma in Computer Programming | ⏱️ 6 Months |
| 146 | CFAP | Certificate in Financial Accounting & Publication | ⏱️ 6 Months |
| 147 | DHN | Diploma in Hardware Networking | ⏱️ 6 Months |
| 148 | DHT | Diploma in Hardware Technology | ⏱️ 6 Months |
| 149 | DCA | Diploma in Computer Application | ⏱️ 6 Months |
| 150 | DIT | Diploma in Information Technology | ⏱️ 9 Months |
| 151 | DOAA | Diploma in Office Automation & Accounting | ⏱️ 9 Months |
| 152 | Comp. Typing | Computer Typing | ⏱️ 12 Months |
| 153 | ADWD | Advance Diploma in Web Designing | ⏱️ 12 Months |
| 154 | DCS | Diploma in Computer Science | ⏱️ 6 Months |
| 155 | ADMG | Advance Diploma in Multimedia Graphics | ⏱️ 12 Months |
| 156 | ADCP | Advance Diploma in Computer Programming | ⏱️ 12 Months |
| 157 | DCTT | Diploma in Computer Teacher Training | ⏱️ 18 Months |
| 158 | ADHN | Advance Diploma in Hardware Networking | ⏱️ 12 Months |
| 159 | ADIT | Advance Diploma in Information Technology | ⏱️ 12 Months |
| 160 | ADCA | Advance Diploma in Computer Application | ⏱️ 12 Months |
| 161 | HDIT | Higher Diploma in Information Technology | ⏱️ 18 Months |
Showing 1 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | CDEIP | Certificate in Data Entry Internship Program | ⏱️ 40 Hours |
Showing 1 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | PGDCA | Post Graduate Diploma in Computer Application | ⏱️ 12 Months |
Showing 3 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | CT | Computer Typing | ⏱️ 12 Months |
| 2 | ST | Steno-Typist | ⏱️ 12 Months |
| 3 | ST | Stenographer | ⏱️ 12 Months |
Showing 2 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | CCS | Certificate in Construction Supervision | ⏱️ 3 Months |
| 2 | DCS | Diploma in Construction Supervision | ⏱️ 6 Months |
Showing 20 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | ADMM | Advance Diploma in Material Management | ⏱️ 12 Months |
| 2 | DET | Diploma in Electrical Technician | ⏱️ 12 Months |
| 3 | DCE | Diploma in Civil Engineering | ⏱️ 12 Months |
| 4 | DEE | Diploma in Electrical Engineering | ⏱️ 12 Months |
| 5 | DME | Diploma in Mechanical Engineering | ⏱️ 12 Months |
| 6 | HVAC | Diploma in HVAC Technician | ⏱️ 12 Months |
| 7 | MF | Mechanical Fitter | ⏱️ 12 Months |
| 8 | DDE | Diploma in Data Entry | ⏱️ 6 Months |
| 9 | DPF | Diploma in Pipe Fitter | ⏱️ 12 Months |
| 10 | ADPS | Advance Diploma in Plumbing Studies | ⏱️ 12 Months |
| 11 | DELE | Diploma in Electrician | ⏱️ 12 Months |
| 12 | ADCS | Advance Diploma in Construction Supervision | ⏱️ 12 Months |
| 13 | AW | Arc Welding 6G | ⏱️ 3 Months |
| 14 | TW | Tig(Argon) Welding 6G | ⏱️ 2 Months |
| 15 | NDT | Nondestuctive Testing | ⏱️ 3 Months |
| 16 | PF | Pipe Fitter & Pipe Fabricator | ⏱️ 6 Months |
| 17 | QS | Quantity Surveyor | ⏱️ 12 Months |
| 18 | E & I | Electrical & Instrument | ⏱️ 12 Months |
| 19 | QC | Quality Controller | ⏱️ 12 Months |
| 20 | ADHM | Advance Diploma in Hotel Management | ⏱️ 12 Months |
Showing 12 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | PGDFISM | Post Graduate Diploma In Fire & Industrial Safety Management | ⏱️ 12 Months |
| 2 | ADFISM | Advance Diploma In Fire & Industrial Safety Management | ⏱️ 12 Months |
| 3 | ADIS | Advance Diploma in Industrial Safety | ⏱️ 12 Months |
| 4 | DFISM | Diploma In Fire & Industrial Safety Management | ⏱️ 12 Months |
| 5 | DFSM | Diploma in Fire & Safety Management | ⏱️ 12 Months |
| 6 | DFSE | Diploma in Fire & Safety Engineering | ⏱️ 12 Months |
| 7 | CES | Certificate in Electrical Safety | ⏱️ 3 Months |
| 8 | DFS | Diploma in Fire & Safety | ⏱️ 6 Months |
| 9 | DSE | Diploma in Safety Environmental | ⏱️ 6 Months |
| 10 | DES | Diploma in Electrical Safety | ⏱️ 6 Months |
| 11 | ADSE | Advance Diploma in Safety Environmental | ⏱️ 12 Months |
| 12 | ADFS | Advance Diploma in Fire & Safety | ⏱️ 12 Months |
Showing 32 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | DMA | Diploma in Makeup Artist | ⏱️ 3 Months |
| 2 | DM | Diploma in Mehndi | ⏱️ 6 Months |
| 3 | ADBT | Advance Diploma in Beauty Therapy | ⏱️ 12 Months |
| 4 | GDA | General Duty Assistant | ⏱️ 6 Months |
| 5 | CCE | Customer Care Executive | ⏱️ 3 Months |
| 6 | CCT | Certificate in Cutting Tailoring | ⏱️ 3 Months |
| 7 | ATW | Argon & Tig Welding | ⏱️ 6 Months |
| 8 | CTM | Certificate in Toy Making | ⏱️ 3 Months |
| 9 | CIJ | Certificate in Imitation Jewellary | ⏱️ 3 Months |
| 10 | CH | Certificate in Handicraft | ⏱️ 3 Months |
| 11 | CFD | Certificate in Fashion Designing | ⏱️ 3 Months |
| 12 | DTM | Diploma in Toy Making | ⏱️ 6 Months |
| 13 | DPV | Diploma in Photo & Videography | ⏱️ 6 Months |
| 14 | CMR | Certificate in Mobile Reparing | ⏱️ 3 Months |
| 15 | DM | Diploma in Mechanism | ⏱️ 6 Months |
| 16 | DID | Diploma in Interior Designing | ⏱️ 6 Months |
| 17 | DFD | Diploma in Fashion Designing | ⏱️ 6 Months |
| 18 | DEM | Diploma in Embroidary | ⏱️ 6 Months |
| 19 | DE | Diploma in Electronics | ⏱️ 6 Months |
| 20 | DCT | Diploma in Cutting Tailoring | ⏱️ 6 Months |
| 21 | DB | Diploma in Beautician | ⏱️ 6 Months |
| 22 | CT | Customer Training | ⏱️ 6 Months |
| 23 | CID | Certificate in Interior Designing | ⏱️ 6 Months |
| 24 | CE | Certificate in Electronics | ⏱️ 6 Months |
| 25 | CCT | Call Center Training | ⏱️ 6 Months |
| 26 | ADM | Advance Diploma in Mechanism | ⏱️ 6 Months |
| 27 | ADTM | Advance Diploma in Toy Making | ⏱️ 12 Months |
| 28 | ADID | Advance Diploma in Interior Designing | ⏱️ 12 Months |
| 29 | ADFD | Advance Diploma in Fashion Designing | ⏱️ 12 Months |
| 30 | ADE | Advance Diploma in Embroidary | ⏱️ 12 Months |
| 31 | ADCT | Advance Diploma in Cutting Tailoring | ⏱️ 12 Months |
| 32 | ADB | Advance Diploma in Beautician | ⏱️ 12 Months |
Showing 6 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | DO | Dozer Operator | ⏱️ 2 Months |
| 2 | EO | Excavator Operator | ⏱️ 3 Months |
| 3 | JCB | J.C.B Operator | ⏱️ 2 Months |
| 4 | GO | Grader Operator | ⏱️ 2 Months |
| 5 | TCO | Tower Crane Operator | ⏱️ 2 Months |
| 6 | MCO | Mobile Crane Operator | ⏱️ 2 Months |
Showing 5 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | DHK | Diploma in House Keeping | ⏱️ 6 Months |
| 2 | DFOM | Diploma in Front Office Management | ⏱️ 6 Months |
| 3 | DHM | Diploma in Hotel Mangement | ⏱️ 6 Months |
| 4 | ADEM | Advance Diploma in Event Management | ⏱️ 12 Months |
| 5 | ADTM | Advance Diploma in Tourism Management | ⏱️ 12 Months |
Showing 58 authorized course programs
| Sr. No. | Course Code | Course Name | Course Duration |
|---|---|---|---|
| 1 | ADCA+ | Advance Diploma in Computer Application Plus | ⏱️ 12 Months |
| 2 | PPL | Python Programming Language | ⏱️ 4 Months |
| 3 | ADCAP | Advance Diploma in Computer Application & Publication | ⏱️ 12 Months |
| 4 | DGD | Diploma in Graphic Design | ⏱️ 6 Months |
| 5 | ADFA | Advance Diploma in Financial Accounting | ⏱️ 12 Months |
| 6 | ADCS | Advance Diploma in Computer Science | ⏱️ 15 Months |
| 7 | ACTR | AC Technician & Refrigeration | ⏱️ 6 Months |
| 8 | CTTC | Computer Teacher Training Course | ⏱️ 12 Months |
| 9 | ADCA PRO | Advance Diploma in Computer Application & Professional | ⏱️ 15 Months |
| 10 | Beltron | Beltron | ⏱️ 3 Months |
| 11 | ACT | AC Technician | ⏱️ 12 Months |
| 12 | DCAA | Diploma in Computer Application & Accountancy | ⏱️ 9 Months |
| 13 | ADCTT | Advance Diploma in Computer Teacher Training | ⏱️ 12 Months |
| 14 | AC | AutoCAD In Civil | ⏱️ 2 Months |
| 15 | CFA | Certificate in Financial Accounting | ⏱️ 6 Months |
| 16 | MSO | Microsoft Office | ⏱️ 3 Months |
| 17 | AM | AutoCAD In Mechanical | ⏱️ 6 Months |
| 18 | Autocad | Autocad | ⏱️ 3 Months |
| 19 | C ++ | Programming in C++ | ⏱️ 3 Months |
| 20 | CDA | Certificate in Data Analysis | ⏱️ 3 Months |
| 21 | PHP | Personal Home Page | ⏱️ 6 Months |
| 22 | DCAP | Diploma In Computer Application & Publication | ⏱️ 9 Months |
| 23 | CCAP | Certificate in Computer Application Publication | ⏱️ 6 Months |
| 24 | AEFA | Advanced Excel & Financial Accounting | ⏱️ 6 Months |
| 25 | AE | Advanced Excel | ⏱️ 3 Months |
| 26 | CCA | Certificate in Computer Application | ⏱️ 3 Months |
| 27 | DCP | Diploma in Computer Programming | ⏱️ 3 Months |
| 28 | DEO | Diploma in Data Entry Operator | ⏱️ 6 Months |
| 29 | CSS | Cascading Style Sheets | ⏱️ 3 Months |
| 30 | Java | Programming in Java | ⏱️ 3 Months |
| 31 | PC | Progamming in C | ⏱️ 3 Months |
| 32 | CD | CorelDRAW | ⏱️ 1 Months |
| 33 | AD | Adobe Photoshop | ⏱️ 1 Months |
| 34 | ME | MS-Excel | ⏱️ 1 Months |
| 35 | MSW | Microsoft Word | ⏱️ 1 Months |
| 36 | CDE | Certificate in Data Entry | ⏱️ 3 Months |
| 37 | DTP | Desktop Publishing | ⏱️ 3 Months |
| 38 | DFA | Diploma in Financial Accounting | ⏱️ 6 Months |
| 39 | ADWD | Advance Diploma in Web Development | ⏱️ 12 Months |
| 40 | DWD | Diploma in Web Designing | ⏱️ 6 Months |
| 41 | AC | AutoCAD | ⏱️ 6 Months |
| 42 | DMG | Diploma in Multimedia Graphics | ⏱️ 6 Months |
| 43 | DDTP | Diploma in DeskTop Publishing | ⏱️ 9 Months |
| 44 | CFAP | Certificate in Financial Accounting & Publication | ⏱️ 6 Months |
| 45 | DHN | Diploma in Hardware Networking | ⏱️ 6 Months |
| 46 | DHT | Diploma in Hardware Technology | ⏱️ 6 Months |
| 47 | DCA | Diploma in Computer Application | ⏱️ 6 Months |
| 48 | DIT | Diploma in Information Technology | ⏱️ 9 Months |
| 49 | DOAA | Diploma in Office Automation & Accounting | ⏱️ 9 Months |
| 50 | ADWD | Advance Diploma in Web Designing | ⏱️ 12 Months |
| 51 | DCS | Diploma in Computer Science | ⏱️ 6 Months |
| 52 | ADMG | Advance Diploma in Multimedia Graphics | ⏱️ 12 Months |
| 53 | ADCP | Advance Diploma in Computer Programming | ⏱️ 12 Months |
| 54 | DCTT | Diploma in Computer Teacher Training | ⏱️ 18 Months |
| 55 | ADHN | Advance Diploma in Hardware Networking | ⏱️ 12 Months |
| 56 | ADIT | Advance Diploma in Information Technology | ⏱️ 12 Months |
| 57 | ADCA | Advance Diploma in Computer Application | ⏱️ 12 Months |
| 58 | HDIT | Higher Diploma in Information Technology | ⏱️ 18 Months |